Helsingborgs Auktionskammare
SE
DAMARMBANDSUR, Omega Genève, förgyllt stål.
- Bid
- SEK 1,000
- Landed
- USD 217
Every auction result for this model, with the fair range and what sellers ask now.
| Reference | Fair hammer | Results | For sale |
|---|---|---|---|
| 166.041 | 1 | 13 | |
| 135.011 | 0 | 1 | |
| 166.0173 | 0 | 2 | |
| 145.009 | 0 | 3 | |
| 166.070 | 0 | 1 | |
| 135.041 | 0 | 1 | |
| 166.037 | 0 | 3 | |
| 136.0102 | 0 | 0 | |
| 166.0174 | 0 | 0 | |
| 135.070 | 0 | 2 | |
| 136.0104 | 0 | 0 | |
| 166.0098 | 0 | 1 | |
| 166.0163 | 0 | 1 | |
| 166.0118 | 0 | 1 | |
| 196.0033 | 0 | 1 | |
| 198.002 | 0 | 0 | |
| 196.0030 | 0 | 2 | |
| 136.0099 | 0 | 0 | |
| 132.019 | 1 | 0 | |
| 165.041 | 0 | 0 | |
| 166.0190 | 1 | 1 | |
| 161.037 | 0 | 0 | |
| 166.098 | 0 | 1 | |
| 166.0125 | 0 | 0 | |
| 166.0164 | 0 | 0 | |
| 131.041 | 0 | 0 | |
| 136.019 | 0 | 1 | |
| 135.042 | 0 | 1 | |
| 511.413 | 0 | 1 | |
| 166.0170 | 0 | 0 | |
| 166.038 | 0 | 0 | |
| 166.0123 | 0 | 0 | |
| 166.081 | 0 | 0 | |
| 111.0114 | 0 | 0 | |
| ST 145.009 | 0 | 0 | |
| 166.0099 | 0 | 0 | |
| ST 166.0190 | 0 | 0 | |
| 511.0451 | 0 | 1 | |
| 25410 | 0 | 0 | |
| ST 166.0163 | 0 | 0 | |
| 1660191 | 0 | 0 | |
| 566.036 | 0 | 0 | |
| 1315016 | 0 | 0 | |
| 111.008 | 0 | 0 | |
| 135.015 | 0 | 1 | |
| 1318412 | 0 | 0 | |
| 1360102 | 1 | 0 | |
| 136.011SP | 0 | 0 | |
| 511.0470 | 0 | 0 | |
| RSO.M.10 | 0 | 0 | |
| 166.9163 | 0 | 0 | |
| ST 168.0098 | 0 | 0 | |
| 166.0188 | 0 | 0 | |
| 166.XXX | 0 | 1 | |
| 511.357 | 0 | 0 | |
| 131.0041 | 0 | 0 | |
| 7205 | 0 | 0 | |
| 162.5002 | 0 | 0 | |
| 136.0070 | 0 | 1 | |
| 111.0123 | 0 | 0 |
12 Oct
for sale
for sale
for sale
for sale
for sale
for sale
15 Oct
15 Oct
15 Oct
for sale
private
for sale
for sale
for sale
for sale
for sale
for sale
for sale
for sale
for sale
for sale
for sale
for sale